http://www.teachingchannel.org/videos/algebra-i-mixture-problems?fd=0 Nice video for math teachers who have visual learners. Number | Objective |
|---|---|
| M.O.7.2.1 | use inductive reasoning to find missing elements in a variety of arithmetic and geometric patterns including algebraic sequences and series. |
| M.O.7.2.2 | evaluate algebraic expressions with whole numbers, integers, absolute value and exponents using the order of operations. |
| M.O.7.2.4 | analyze proportional relationships in real-world situations, select an appropriate method to determine the solution and justify reasoning for choice of method to solve. |
| M.O.7.2.5 | solve one-step linear equations and inequalities using a variety of strategies containing rational numbers with integer solutions; graph solutions, and justify the selection of the strategy and the reasonableness of the solution. |
| M.O.7.2.8 | represent algebraically and solve real-world application problems and justify solutions. |
Monday, September 26, 2011
rmorgan thing 11 learning with video
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.